Model | HR-100B | |||
Type | Standard | |||
Interface | Wireless | |||
Light source | Red LED | |||
Wireless | Standard | Bluetooth version 2.1 | ||
Reading | Supported | 2D | QR, MicroQR, DataMatrix (ECC200) , PDF417, MicroPDF417, GS1 Composite (CC-A/CC-B/CC-C) , MaxiCode, AztecCode | |
Barcode | CODE39, ITF, 2of5 (Industrial 2of5) , NW-7 (Codabar) , CODE128, GS1-128, GS1 DataBar, CODE93, JAN/EAN/UPC, MSI, Postal, CODE11, 2of5 | |||
Minimum | 2D | 0.169 mm 0.007" | ||
Barcode | 0.127 mm 0.005" | |||
Reading | 2D | 15 to 180 mm 0.59" to 7.09" (Cell size = 0.254 mm 0.01") | ||
Barcode | 25 to 115 mm 0.98" to 4.53" (Narrow bar width = 0.127 mm 0.005") | |||
Rating | Power voltage | - | ||
Current consumption | ||||
Environmental resistance | Ambient light | Sunlight: 10000 lux, Fluorescent lamp: 2000 lux | ||
Ambient temperature | 0 to 50 °C 32 to 122 °F | |||
Relative humidity | 5 to 95 % RH (No condensation) | |||
Drop Resistance | 1.8 m 5.91' 50 times on concrete | |||
Operating time | Approx. 14 hours (when using HR-B1)*1 | |||
Dimensions | 161 x 86 (head) x 71 mm (head) 6.34" x 3.39" x 2.80" | |||
Weight | Approx. 225 g | |||
*1 Typical example at 1 scan/s | ||||
USD
- USD
- CNY
- HKD
- EUR
English
- العربية
- čeština
- dansk
- Deutsch
- Ελληνικά
- English
- Español
- Français
- ic
- Italiano
- Netherlands
- norsk Språk
- język polski
- pt
- Português
- 中文
HR-100B
Subscribe to get pricesModel: HR-100B
Order No: HR-100B
SKU: 10000017694401
Condition: New Sealed Under Guarantee
Size: 23.00 cm,10.50 cm,8.00 cm
Weight: 0.25kg
Product Selection Engineer:Lan
In Stock
Brief Introduction
HR-100B
HR-100B
Description
Unsubscribe
Subscribe